InfoColor 70 Printer (3170-02D) |
Printer Characteristic | InfoColor 70 Printer (3170-02D) |
Print technology | Electrophotographic |
Datastreams | PostScript |
Form type | Continuous |
Number of input bins | 1 standard |
Number of output bins | 1 standard |
Manual forms feed | n/a |
Envelope printing | n/a |
MICR printing | no |
Duplex printing | yes |
Color Selection | yes |
Adjust print-quality levels | no |
Print resolution | 600 dpi |
Maximum printing rates for letter 8.5 x 11 inches |
Inches per second | 3.4 inches |
Inches per minute | 204 inches |
Maximum printing rates for letter in pages per minute (1) |
1-up landscape (8.5 inches long) simplex | 35 |
1-up landscape (8.5 inches long) duplex | 70 |
2-up portrait (11 inches long) simplex | n/a |
2-up portrait (11 inches long) duplex | n/a |
Maximum printing rates for _4 (210 x 297 mm) |
mm per second | 86 |
mm per minute | 5.160 |
Maximum printing rates for _4 in pages per minute (1) |
1-up landscape (210 mm long) simplex | 35 |
1-up landscape (210 mm long) duplex | 70 |
2-up portrait (297 mm long) simplex | n/a |
2-up portrait (297 mm long) duplex | n/a |
Maximum usage in pages per month (duty cycles) (2) |
Letter: 1-up landscape (8.5 inches long) | 680,000 duplex |
Letter: 2-up landscape (11inches long) | n/a |
A4: 1-up landscape (210 inches long) | 700,000 duplex |
A4: 2-up landscape (297 inches long) | n/a |
(1) Maximum printing rate is the maximum number of pages of the indicated size and configuration that can be printed at the constant speed of paper movement shown for each printer. Rates for pages of different sizes and configuration can be calculated by dividing the form length into the printer speed. Actual printing rate will be less if the printer cannot reach this rate due to complexity or density of the data or the ability of the system to deliver data at this rate. |
(2) Maximum usage is based on operating 7 days a week, 24 hours a day, at maximum printing rate with normal maintenance and operations activity. IBM does not recommend reaching this monthly maximum on consistent basis. |